Clicky

Best UK cities for rental yield

We ranked 10 UK cities by indicative gross rental yield — median monthly rent × 12 ÷ average property price × 100. The UK average is around 5.96%.

Rank City Region Avg price Median monthly rent Gross yield
1 Glasgow Scotland £205,000 £1,100 6.4%
2 Nottingham East Midlands £190,000 £950 6.0%
3 Manchester North West England £245,000 £1,200 5.9%
4 Liverpool North West England £175,000 £850 5.8%
5 Leeds West Yorkshire £215,000 £1,000 5.6%
6 Sheffield South Yorkshire £195,000 £900 5.5%
7 Edinburgh Scotland £330,000 £1,450 5.3%
8 Birmingham West Midlands £235,000 £1,000 5.1%
9 Bristol South West England £350,000 £1,500 5.1%
10 London Greater London £525,000 £2,100 4.8%

Want your own numbers? Open the rental yield calculator — it's free, and you can plug in the price, rent and costs for a specific property.